ONE OF THE HIGHEST QUALITY CLASS A BUILDINGS IN THE DAYTONA MARKET
1812 Wingfield Dr.
1812 Wingfield Dr, Longwood, FL 32779 (MLS # O5028602)
(all data current as of 5/20/2012)| Price | $750,000 |
|---|---|
| Beds | 5 |
| Baths | 5 full |
| Home size | 5,100 sq ft |
| Lot Size | 47,628 sq ft |
| Days on Market | 468 |
Complete in law suite off main hall, study/library can be used as sixth bedroom.Wonderful custom built home,immaculately maintained,stylish contemporary home perfect for comfortable living and entertainment. Excellent floor plan w/views from every room ofbeautiful landscaping, light and bright with southwestern exposure. Located 'on the Hill' in prestigious neghborhood known for its park like setting. Very private and individual spaces for every room and very spacious family areas throughout home. Don't miss this opportunity to own a great home in one of the most desirable area of Central Florida for living, working and playing!
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 4/27/2012 | Tract | Wingfield Reserve Ph 1 |
|---|---|---|---|
| Year Built | 1987 | Community | n/a |
| Garage Spaces | 3.0 | County | Seminole |
| Total Parking | 3 |
Additional Details
| Bonus Room (Approx.) | 20x27 | Taxes | 6965 |
|---|---|---|---|
| Dining Room (Approx.) | 15x16 | Family Room (Approx.) | 17x20 |
| Kitchen (Approx.) | 16x14 | Master Bedroom (Approx.) | 16x21 |
| Lot Dimensions | x | Total Acreage | One + to Two Acres |
| HOA Fee | 430.0 | Mo.Maint.$(addition to HOA) | 0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Refrigerator |
| Architectural Style | Traditional |
| Area (Range) | Longwood/Wekiva Springs |
| CDD Y/N | No |
| Community Features | Tennis Courts |
| Exterior Construction | Block, Stucco |
| Exterior Features | Mature Landscaping, Oak Trees, Patio/Porch Covered, Patio/Porch Screened, Trees/Landscaped |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Circular Drive, Door Opener, Oversized, Side Rear Entry |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Wall Units / Window Unit, Zoned/Multiple |
| HOA Payment Schedule | Semi-Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Intercom System, Skylights, Smoke Alarm(s), Walk In Closet, Wet Bar |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Kitchen/Family Room Combo, Split Bedroom |
| Kitchen Features | Desk Built In |
| Location | Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub with Separate Shower Stall |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Utilities Data | Cable Available, Cable Connected, City Water, Septic, Sprinkler Meter |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with DOVER INT'L REALTY, INC.
(view all details for MLS #O5028602)
Wonderful custom built home,immaculately maintained,stylish contemporary home perfect for comfortable living and entertainment. Complete in law suite off main hall, study/library can be used as sixth bedroom.
Longwood Home in Sweetwater Club
We're sorry, but we couldn't find MLS # O5063458 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
THIS IS A MUST SEE FOR THE AFFLUENT LIFESTYLE. 11 acres of beautifully maintained grounds in a Gated community with stunning fountains running along side of a landscaped drive.
Longwood Home for Sale!
371 Menashe Ct, Longwood, FL 32779 (MLS # O4876501)
(all data current as of 5/20/2012)| Price | $539,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full |
| Home size | 3,194 sq ft |
| Lot Size | 12,179 sq ft |
| Days on Market | 1,314 |
Beautiful 4 Bedroom, 3 Bathroom Pool Home in the Exclusive Lake Brantley Club. Just one of two properties for sale in the distinguished community. Private and Perfect Location in top rated, Seminole County school district. Walking distance to LakeBrantley High, Teague Middle and Forest Lake Elementary. Bright and Spacious living areas for Tranquility or Entertaining with wood burning fireplace and Wetbar. French doors leading to relaxing pool deck. Marble and wood flooring throughout with highvaulted ceilings. Walk in Wine Cellar with climate control unit. Private Master Suite upstairs features a double sided Fireplace, sitting area with Balcony. Master Bath has been renovated with soothing whirlpool tub and comfortable walk in shower. Media room, Office or Library Upstairs with downstairs Game Room, Guest Room, Gym or Child's Playroom. Lake Brantley access and ramp is walking distance and private for Lake Brantley Club Residents only. Three Car Garage perfect for Boat, Golf Cart or extra storage. Newer Roof, 2005 and permit for a screen enclosure. For the Exclusive Lake Brantley Club Lifestyle.
Property Type(s): Residential / All, Residential / Single Family
| Last Updated | 10/12/2011 | Tract | Lake Brantley Club Ph 2 |
|---|---|---|---|
| Year Built | 1985 | Community | n/a |
| Garage Spaces | 3.0 | County | Seminole |
| Total Parking | 3 |
Price History
| Prior to Mar 30, '11 | $599,000 |
|---|---|
| Mar 30, '11 - May 6, '11 | $549,000 |
| May 6, '11 - Today | $539,000 |
Additional Details
| Bonus Room (Approx.) | 10X20 | Taxes | 5289 |
|---|---|---|---|
| Dining Room (Approx.) | 12X13 | Kitchen (Approx.) | 11X17 |
| Master Bedroom (Approx.) | 16X19 | Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Waterfront Name | LAKE BRANTLEY | HOA Fee | 650.0 |
| Mo.Maint.$(addition to HOA) | 0 |
Features
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Game Room, Inside Utility, Media Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Refrigerator, Washer |
| Area (Range) | Longwood/Wekiva Springs |
| Community Features | Association Recreat, Boat Slip, Community Boat Ramp, Deed Restrictions, Dock, Fees Required, Park, Tennis Courts, Water Access |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping, Oak Trees |
| Fireplace Description | Family Room, Master Bedroom, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Skylights, Smoke Alarm(s), Walk In Closet, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Living Room/Great Room, Split Bedroom, Volume Ceilings |
| Kitchen Features | Breakfast Bar, Closet Pantry, Pantry |
| Location | Cul-De-Sac, Hilly, In County, Sidewalk, Street Paved |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub with Separate Shower Stall |
| MLS Area - Zip | Longwood/Wekiva Springs |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Pool Sweep |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Appraisal |
| Status | Active |
| Utilities Data | Cable Connected, City Water, Electric, Public Sewer, Sprinkler Meter, Street Lights |
| Water Access | Lake |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage Y/N | No |
| Water View Y/N | No |
| Waterfront Extras | Dock - Slip Deeded On-Site, Skiing Allowed |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with DOVER INT'L REALTY, INC.
(view all details for MLS #O4876501)
Beautiful 4 Bedroom, 3 Bathroom Pool Home in the Exclusive Lake Brantley Club. Just one of two properties for sale in the distinguished community. Private and Perfect Location in top rated, Seminole County school district.
Dover International Realty, Inc. has a BRAND NEW WESBITE!
We have been hard at work developing a new website to better serve our customers in our Central Florida Community & beyond.
Please take a look around & contact us with questions regarding Residential, Commercial & Business Sales in throughout the State of Florida!
Loan Calculators
Looking for loan calculator widget / plugin to go into this post.
Buyers Guide
| Take some time to learn about Central Florida. | ||
| Here are some links to help you in buying your first home. | ||
|
Maitland Home for Sale!
Fabulous traditional home with four spacious bedrooms, four walk in closets, four full baths, one half bath, storage galore, and over 5000 SF under roof. It features custom cabinetry, wood shutters, crown molding, formal living room, formal dining room and much more.
We're sorry, but we couldn't find MLS # o5057510 in our database. This property may be a new listing or possibly taken off the market. Please check back again.























Follow Us!